About 1120 Tucker Ln
Need 48 Hours' notice to make appointment to see. Tenant occupied. Sold in "As Is' Condition.
Features of 1120 Tucker Ln
| MLS® # | MDMC2204858 | 
|---|---|
| Price | $540,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,352 | 
| Acres | 2.43 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 1120 Tucker Ln | 
|---|---|
| Subdivision | EDNOR HIGHLANDS | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20904 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Refrigerator | 
|---|---|
| Heating | Radiator | 
| Cooling | Wall Unit | 
| Has Basement | Yes | 
| Basement | Fully Finished, Outside Entrance, Walkout Stairs | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Outbuilding Apartment | 
| Foundation | Block | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 19th, 2025 | 
|---|---|
| Days on Market | 13 | 
| Zoning | RC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RLAH @properties | 
|---|

