About 3220 Ludham Dr #196a
Community with it ALL! This peaceful patio home has been loved for many years. It is move in ready but a buyer would likely want to do some updating. New carpet in bedrooms. Lovely patio. Plenty of space. The kitchen and bathrooms are original. Priced accordingly. Come check it out!
Features of 3220 Ludham Dr #196a
| MLS® # | MDMC2204486 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,193 | 
| Acres | 0.00 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Condo, Twin/Semi-Detached | 
| Style | Cottage | 
| Status | Active | 
Community Information
| Address | 3220 Ludham Dr #196a | 
|---|---|
| Subdivision | ROSSMOOR MUTUAL #10 | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20906 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Garage - Side Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Heating | Heat Pump(s) | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Alum/Steel Siding | 
|---|---|
| Roof | Asphalt | 
| Foundation | Concrete Perimeter | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | PRC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Realty Group | 
|---|

