About 12811 Tamarack Rd
Opportunity in a desirable residential neighborhood. This split-level home offers spacious living areas and good natural light throughout. The main level features a living room, dining area, and kitchen with ample cabinet space. Upstairs are multiple bedrooms and a full bath, while the lower level provides additional living or storage space. The property includes a driveway, attached garage, and a large backyard. Conveniently located near major routes, shopping, and schools. Sold strictly as-is. The buyer is responsible for verifying all information and completing any required inspections.
Features of 12811 Tamarack Rd
| MLS® # | MDMC2203384 | 
|---|---|
| Price | $500,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,028 | 
| Acres | 0.23 | 
| Year Built | 1964 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Split Level | 
| Status | Active | 
Community Information
| Address | 12811 Tamarack Rd | 
|---|---|
| Subdivision | FAIRKNOLL | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20904 | 
Amenities
| Amenities | Entry Lvl BR, Built-Ins, Crown Molding, Master Bath(s), Shades/Blinds, Wood Floors | 
|---|---|
| # of Garages | 1 | 
| Garages | Other | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Gas, Refrigerator, Stove, Washer, Water Heater | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Rear Entrance, Walkout Stairs | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Fenced-Rear | 
| Windows | Double Pane | 
| Foundation | Other | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | R90 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

