About 9405 Blackwell Rd #307
Beautiful 1,395 sq ft condo featuring 2 bedrooms, 2 full baths, fresh new carpet and paint, wood floors, a private balcony, and much more. Open layout with abundant natural light, and water fee is included in condo fees. Secure building with elevator access; hallway carpet renovation scheduled in November, 2025. Across from scenic walking trails, playground, park, Thomas Farm Community Center, and Hilton to use the indoor pool / fitness center. Just a short walk to Fallsgrove Village shopping Center and Fallsgrove Community Center amenities including the clubhouse, pool, fitness room, and more. Convenient to I-270, Route 355, Shady Grove Metro, Traville Village Center, and major commuter routes. Overall, this condo offers a seamless blend of spacious, light-filled living and convenience.
Features of 9405 Blackwell Rd #307
| MLS® # | MDMC2199392 | 
|---|---|
| Price | $474,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,395 | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 9405 Blackwell Rd #307 | 
|---|---|
| Subdivision | FALLSGROVE | 
| City | ROCKVILLE | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20850 | 
Amenities
| Amenities | Master Bath(s), Upgraded Countertops, Shades/Blinds, Chair Railing, Crown Molding | 
|---|---|
| Parking | Free, Unassigned, Handicap Parking | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Icemaker, Oven/Range-Gas, Refrigerator, Washer, Intercom | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Combination, Brick and Siding | 
|---|---|
| Exterior Features | Balcony | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | RITCHIE PARK | 
| Middle | JULIUS WEST | 
| High | RICHARD MONTGOMERY | 
Additional Information
| Date Listed | September 11th, 2025 | 
|---|---|
| Days on Market | 51 | 
| Zoning | RS | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BMI REALTORS INC. | 
|---|

