About 15408 Valencia St
NEW PRICE! Welcome to this well-maintained home featuring a spacious 2-car garage and a bright, inviting layout. The main level offers a sun-filled living room, carpeted dining and bedroom areas, and a kitchen with warm hardwood flooring. Step out onto the beautiful, low-maintenance deck overlooking a large fenced backyard—perfect for relaxing or entertaining. Enjoy front yard gardening space as well! The fully carpeted lower level is ideal for an entertainment zone, complete with a bar area and potential office setup. A generously sized laundry room provides extra storage and utility space. Roof/gutters 2020. HVAC 2017. Water heater 2022. Over 1/3 acre lot. No HOA. Wide driveway. Conveniently located less than 10 minutes from MD-200E and under 5 minutes from Cloverly Village Center. AS IS SALE.
Features of 15408 Valencia St
| MLS® # | MDMC2189336 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,298 | 
| Acres | 0.37 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Split Foyer | 
| Status | Active | 
Community Information
| Address | 15408 Valencia St | 
|---|---|
| Subdivision | GOOD HOPE ESTATES | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20905 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Fully Finished | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Deck(s) | 
| Foundation | Other | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | CLOVERLY | 
| Middle | BRIGGS CHANEY | 
| High | CALL SCHOOL BOARD | 
Additional Information
| Date Listed | July 8th, 2025 | 
|---|---|
| Days on Market | 116 | 
| Zoning | RE1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Deausen Realty | 
|---|

