About 10915 Bucknell Dr #8-2
You'll love this spacious, beautifully updated end-unit townhome in a super convenient location. Extensive renovations include: new roof, new kitchen cabinets & counters, new primary bath, new fixtures throughout, new full-lite glass exterior doors, 2 y.o. heat pump and more. With 2555 SF of space, you'll find 4 comfortably sized bedrooms (including one on the entry level with separate entry), 3 full bathrooms, an extra large family/play room with fireplace (and the opportunity to add an additional bathroom), and a large storage/laundry room. Being an end-unit, this home benefits from windows on 3 sides and extra privacy/quiet. And you'll enjoy the extra large backyard, with plenty of space for playing & entertaining and direct access to the office/4th bedroom and the lower level, plus 2 reserved parking spaces and low fees. This special home is located within 1/2 mile of downtown Wheaton, the Red Line Metro, and many restaurants and shopping options, including the Westfield Mall. A few blocks further brings you to the Wheaton Regional Library as well as the Wheaton Recreation Center's state-of-the-art facilities, including a fitness center, walking track, and pickleball and basketball courts. Also very close by are the beautiful and well-loved Wheaton Regional Park and Brookside Gardens. A home at this price, in this condition and in this location is an amazing find; don't miss out!
Features of 10915 Bucknell Dr #8-2
| MLS® # | MDMC2172318 | 
|---|---|
| Price | $535,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,315 | 
| Acres | 0.00 | 
| Year Built | 1967 | 
| Type | Residential | 
| Sub-Type | Condo, End of Row/Townhouse | 
| Style | Transitional | 
| Status | Active Under Contract | 
Community Information
| Address | 10915 Bucknell Dr #8-2 | 
|---|---|
| Subdivision | BUCKNELL COMMONS | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20902 | 
Amenities
| Amenities | Attic, Tub Shower, Entry Lvl BR, Wood Floors | 
|---|---|
| Utilities | Electric Available, Water Available, Sewer Available | 
| Parking Spaces | 2 | 
| Parking | Assigned | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Connecting Stairway, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Walkout Stairs, Windows | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding, Frame | 
|---|---|
| Exterior Features | Patio, Balcony, Fenced-Partially, Fenced-Rear, Privacy Fence, Wood Fence | 
| Lot Description | Corner Lot, Cul-de-sac, Landscaping, No thru street, Rear Yard | 
| Windows | Double Hung, Double Pane | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | GLEN HAVEN | 
| Middle | SLIGO | 
| High | NORTHWOOD | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | RT | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass | 
|---|---|
| Contact Info | (301) 298-1001 | 

