About 5113 Crossfield Ct #3
HUGE PRICE REDUCTION!!! BRING AN OFFER for this BETHESDA PARK CONDO...rarely available Terrace level unit with Private Entrance on rear side of the building. Just a short stroll up the sidewalk and you are HOME! Sold AS IS, this 2 bedroom/1 full bath unit with over 1000 sf of living space has been lovingly cared for over the years and with your TLC could be a GEM! Offering spacious living/dining area, sliding glass door exit to patio, kitchen pass-through, primary bedroom with WIC, and good-size second bedroom. The laundry and storage room is located on the terrace level...an enhancement to that single-level living experience...NO stairs! The condo fee includes ALL utilities, maintenance and community amenities. Convenient Rockville/North Bethesda location, highly desirable Walter Johnson High School Cluster, White Flint Metro station, Ride-On stops, Pike & Rose, other shopping and entertainment options are minutes away! Embrace the care-free lifestyle and make this your new home today!
Features of 5113 Crossfield Ct #3
MLS® # | MDMC2162994 |
---|---|
Price | $205,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,036 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 5113 Crossfield Ct #3 |
---|---|
Subdivision | BETHESDA PARK |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20852 |
Amenities
Amenities | Walk-in Closet(s) |
---|---|
Parking | Handicap Parking, Unassigned |
View | Garden/Lawn |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Stove |
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | GARRETT PARK |
Middle | TILDEN |
High | WALTER JOHNSON |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 11 |
Zoning | R20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|