About 9138 Eton Rd
RARE a "NEW" HOME so Close-in to DC & Beltway. 2.5 Blocks to Sligo Creek Park. 4 Finished Levels, 6 BR, 4.5 Bath Upscale Finishes are standard, Gas Fireplace 3550Sq Ft, Quartz/Granite, Stainless, Island Kitchen w/ Back splash, Crown Molding, Recessed Lighting, Wood Floors on Main Level. 2 Car Garage. Enjoy selecting all the finishes at showrooms . " Come & Be Dazzled" no HOA
Features of 9138 Eton Rd
MLS® # | MDMC2120610 |
---|---|
Price | $1,289,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,550 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 9138 Eton Rd |
---|---|
Subdivision | HIGHLAND VIEW |
City | SILVER SPRING |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20901 |
Amenities
Amenities | Walk-in Closet(s), Chair Railing, Pantry, Soaking Tub, Crown Molding, Wood Floors |
---|---|
Utilities | Natural Gas Available, Electric Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Oversized |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Walkout Stairs, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Vinyl Siding, Shake |
---|---|
Exterior Features | Street Lights, Porch(es), Fenced-Partially, Fenced-Rear |
Lot Description | Level, Backs to Trees |
Windows | Double Pane |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Days on Market | 400 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|