About 5987,5989,5991 Route 14
2 houses and 1 mobile home on 6 acres with separate septic systems, and shared well. all three units tenant occupied with potential for rent increase. property can be subdivided in 3 , two acre parcels. sewage reserve areas are platted and approved. houses are certified lead free and mobile home was built in 1980's.
Features of 5987,5989,5991 Route 14
| MLS® # | MDDO2012180 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 6.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5987,5989,5991 Route 14 |
|---|---|
| Subdivision | EAST NEW MARKET |
| City | EAST NEW MARKET |
| County | DORCHESTER-MD |
| State | MD |
| Zip Code | 21631 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Wall Unit |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
