About 105 Louise Ct
Step into this beautifully remodeled double-wide home, offering modern comfort and exceptional value. Featuring fresh interior finishes, updated flooring, stylish fixtures, and a bright, open-concept layout, this home feels brand-new. The spacious kitchen and living areas and living areas create an inviting atmosphere perfect for both relaxing and entertaining. Enjoy peace of mind with recent upgrades throughout and plenty of natural light in every room. Move-in ready and waiting for its next owner, conveniently located close to route 40 and all the shopping centers. Schedule your showing today!
Features of 105 Louise Ct
| MLS® # | MDCC2019800 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,694 |
| Acres | 0.31 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Ranch/Rambler, Other |
| Status | Active |
Community Information
| Address | 105 Louise Ct |
|---|---|
| Subdivision | LAKESIDE PARK |
| City | NORTH EAST |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21901 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Sewer Available, Water Available, Other |
| Parking | Gravel Driveway, Private |
| View | Street, Other |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Gas/Propane, Other |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Street Lights,Other,Wire |
| Lot Description | Rented Lot, Cul-de-sac, Landscaping, Partly Wooded, Private, Other |
| Roof | Shingle |
| Construction | Aluminum Siding, Mixed, Vinyl Siding, Other |
| Foundation | Crawl Space |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beiler-Campbell Realtors-Oxford |
|---|---|
| Contact Info | (610) 932-1000 |
