About 1189 Leeds Rd
Between Elkton and Fair Hill sits this 4 bedroom, 2 bath home on over a half acre lot along a rural country road. This home consists of 1920 sq ft of living space to include a good size living room, a newly renovated kitchen and laundry room just off the kitchen and 3 bedrooms on first floor. Oodles of storage space plus a full basement and a 2-car attached garage. The upper level of the home provides a bonus room for whatever use you have in mind. Items of mention for anyone looking for a well kept home: heat pump for heat and a/c, new deck wired for a hot tub, extra 12” of insulation in ceiling, separate split system for heat and a/c for the upstairs bonus room & bedroom, smart hot water heater, new shutters. Back yard is fenced with double gate, two large sheds for your yard equipment and mower. Seller did not have a tile backsplash installed when remodeling kitchen so is offering $1500 for the buyer to use for that purpose. Sale is contingent on sellers finding home.
Features of 1189 Leeds Rd
| MLS® # | MDCC2018934 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.60 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1189 Leeds Rd |
|---|---|
| Subdivision | NONE |
| City | ELKTON |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21921 |
Amenities
| Utilities | Cable TV, Phone, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Oversized |
| View | Panoramic |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENMORE |
| Middle | CHERRY HILL |
| High | ELKTON HS |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Chesapeake |
|---|
