About 4829 Grandiflora Cir #lot 26
EXCITING NEW VILLA-STYLE TOWNHOME COMMUNITY WITH ALL NEW FLOORPLANS ****The Seagrove II features a first level primary suite with over-sized walk-in shower. Large Classic-style kitchen area with over-sized island. This home includes all the features you want in your dream kitchen including quartz countertops, upgraded cabinets, pendants above the island, ceramic backsplash and stainless steel appliances. The upper level includes two additional bedrooms and a sizeable loft area perfect for hobbies, studies, relaxing and more. Our designer-curated Looks collections makes your home suit your taste.****Connectivity, convenience, and comfort are key in this stunning community of villas, centrally located in prime Perry Hall, MD.***PRICES & TERMS SUBJECT TO CHANGE. PHOTOS ARE REPRESENTATIVE ONLY AND MAY SHOW OPTIONS, UPGRADES OR DESIGNER ENHANCEMENTS. BY APPOINTMENT
Open House
Features of 4829 Grandiflora Cir #lot 26
| MLS® # | MDBC2161572 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 1,974 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4829 Grandiflora Cir #lot 26 |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | PERRY HALL |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21128 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom, Pantry, Upgraded Countertops |
|---|---|
| Utilities | Phone Available, Cable TV Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Built In |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Stainless Steel Appliances, Oven/Range - Gas |
| Heating | Energy Star Heating System |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Combination |
|---|---|
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Asphalt, Architectural Shingle |
| Construction | Vinyl Siding, Combination |
| Foundation | Slab |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | TOWNHOME/VILLAS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sylvia Scott Cowles |
|---|
