About 830 Ryan St
Magnificent End Unit Brick Four Bedroom, Three & One Half Bath Townhome in very close proximity to the University of MD Medical Center & Hospital, Stadiums, Inner Harbor, Top Golf and so much more! Short walk to all of the above!. Freshly professionally painted and refurbished to a New Like State! This very lovely home features Large Gourmet Kitchen w extra Cherry Wood Cabinetry, Granite, center Isle, breakfast area w separate Laundry area, and Natural Light Shining in through beautiful windows. Entire home professionally painted and cleaned 2025. HOW considered. You will be proud to show off your stately brick Colonial home and enjoy the parks & convenience of your Camden Crossing Newer Beautiful Community! BWI Airport is 9 miles from you, and most public transportation is within approx. 1 mile. Approx. 2- 3 minutes to 95. Barbaque or bask in the Sun on your Fun Deck, just off your Living Rm or make a Garden/Fountain Paradise to Relax and smell the Roses. Will not last long.
Features of 830 Ryan St
MLS® # | MDBA2164054 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,940 |
Acres | 0.04 |
Year Built | 2013 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 830 Ryan St |
---|---|
Subdivision | CAMDEN CROSSING |
City | BALTIMORE |
County | BALTIMORE CITY-MD |
State | MD |
Municipality | Baltimore City |
Zip Code | 21230 |
Amenities
Amenities | Attic, Soaking Tub, Tub Shower, Carpet, Entry Lvl BR |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Rear Entry |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Built-In Range, Cooktop, Disposal, Dryer, Washer, Water Heater, Energy Star Appliances, Exhaust Fan, Freezer, Icemaker, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3.5 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Deck(s) |
Windows | Energy Efficient |
Roof | Architectural Shingle |
Foundation | Other |
School Information
District | BALTIMORE CITY PUBLIC SCHOOLS |
---|---|
Elementary | CHARLES CARROLL BARRISTER |
Middle | THOMAS JOHNSON |
High | DIGITAL HARBOR |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 62 |
Zoning | R-8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Shoreline Properties |
---|---|
Contact Info | (410) 524-6688 |