Features of Lot 127 Howard St
| MLS® # | MDAL2012928 |
|---|---|
| Price | $3,000 |
| Bathrooms | 0.00 |
| Acres | 0.06 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Lot 127 Howard St |
|---|---|
| Area | Cresaptown - Allegany County (MDAL5) |
| Subdivision | CELL CITY |
| City | CRESAPTOWN |
| County | ALLEGANY-MD |
| State | MD |
| Municipality | Unincorporated |
| Zip Code | 21502 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | ALLEGANY |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Wellington Realty, LLC |
|---|---|
| Contact Info | 2409794660 |
