About Oakwood St
These wooded lots sit atop a mountain within the city of Cumberland. This property would be perfect for anyone looking to get away from the busy city and enjoy nature's beauty.
Features of Oakwood St
| MLS® # | MDAL2011822 | 
|---|---|
| Price | $5,500 | 
| Bathrooms | 0.00 | 
| Acres | 0.35 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
Community Information
| Address | Oakwood St | 
|---|---|
| Area | S Cumberland - Allegany County (MDAL2) | 
| City | CUMBERLAND | 
| County | ALLEGANY-MD | 
| State | MD | 
| Municipality | Cumberland | 
| Zip Code | 21502 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Has Basement | No | 
|---|---|
| Fireplace | No | 
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | May 30th, 2025 | 
|---|---|
| Days on Market | 155 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|

