About 3916 W Shore Dr
Mid-Century Modern Waterfront Retreat on Over Half an Acre! This stunning 3,400+ sq ft rancher blends timeless mid-century architecture with modern luxury—all on one expansive level. Set on a rare, flat lot along the tranquil waters of Cub Neck Creek, just off the the Rhode River. This home is a true power boater’s paradise with private dock and multiple slips. Soaring vaulted ceilings and walls of glass flood the open-concept living spaces with natural light and showcase peaceful waterfront views. The updated gourmet kitchen features a large island and a flexible space perfect for a home office or breakfast nook. Step outside to the slate patio for seamless indoor-outdoor living—ideal for entertaining or relaxing by the water. Hardwood floors, granite countertops, and sophisticated design details make this home truly exceptional. Easy access to Annapolis , DC and Baltimore!
Features of 3916 W Shore Dr
MLS® # | MDAA2112994 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,434 |
Acres | 0.63 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher, Contemporary |
Status | Active Under Contract |
Community Information
Address | 3916 W Shore Dr |
---|---|
Subdivision | RIVER CLUB ESTATES |
City | EDGEWATER |
County | ANNE ARUNDEL-MD |
State | MD |
Zip Code | 21037 |
Amenities
Amenities | Master Bath(s), Water Treat System, Walk-in Closet(s), Wood Floors, Built-Ins, Soaking Tub |
---|---|
Parking | DW - Circular |
View | Creek/Stream |
Is Waterfront | Yes |
Waterfront | Creek |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Disposal, Microwave, Oven/Range-Gas, Water Heater |
Heating | Heat Pump - Electric BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Extensive Hardscape, Fenced-Partially |
Foundation | Crawl Space |
School Information
District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MAYO |
Middle | CENTRAL |
High | SOUTH RIVER |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 14 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | 4102638686 |