About Iris To-be-built Home Tbd
LAST CHANCE to build in the Peninsula. Only four lots remaining! Ask about the current builder incentives! Introducing Still Waters. The new neighborhood in the Peninsula. The Iris is a 3 -6 bedroom, 2.5 - 5.5 bath single-family home starting at 2,054 - 4,278 square feet. This floor plan has an open great room, kitchen, and dining area as well as an owner s suite and flex room on the first floor. The second floor includes a loft, unfinished storage, and two bedrooms with a jack-and-jill bathroom. Additional options are available to personalize this home, such as extra bedrooms, a screened porch or sunroom, a luxury owner's suite, and outdoor patios. Basements are available. On-site unlicensed salespeople represent the seller only. Lot premiums may apply.
Features of Iris To-be-built Home Tbd
| MLS® # | DESU2031440 |
|---|---|
| Price | $709,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,054 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | Iris To-be-built Home Tbd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | 10000001426 |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 24th, 2022 |
|---|---|
| Days on Market | 1149 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (302) 227-6767 |
