About 37163 Gull Watch Way #1323
SILENT LUCIDITY...sited in one of the Community's most private locations, this popular GENERATION II COURT FLOORPLAN has been freshly painted features 3 en suite bedrooms. 3 1/2 baths. a 1st floor apartment with its own private bath, walk-in closet, 12' x 17' bedroom and similar-sized sun room (4th bedroom), Florida room, kitchen with a full array of stainless appliances. new "farm sink", oversized breakfast bar, 9' ceilings on main floor and master suite, easy to add main floor sun deck and covered lanai, huge rear and side yards, plenty of extra parking for your guests, 3rd floor master suite and guest en suite, furniture negotiable, one car garage, fauna and flora abound, spectacular sunsets, highly desired wetland, bay and canal views. PRICED RIGHT!
Features of 37163 Gull Watch Way #1323
MLS® # | DESU2026698 |
---|---|
Price | $609,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.22 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 37163 Gull Watch Way #1323 |
---|---|
Area | Baltimore Hundred (31001) |
Subdivision | BAYVILLE SHORES |
City | SELBYVILLE |
County | SUSSEX-DE |
State | DE |
Zip Code | 19975 |
Amenities
Amenities | Carpet, CeilngFan(s), Crown Molding, Entry Lvl BR, Master Bath(s), Recessed Lighting, Skylight(s), Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Wood Floors, Master Bedroom - Bay Front, Wpool Jets |
---|---|
Utilities | Cable TV, Electric Available, Phone Available, Propane, Sewer Available, Water Available, Under Ground, (C) Other |
Parking | Free, Paved Driveway, Paved Parking, Gen Comm Elem, Lighted Parking |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Other |
View | Panoramic, Bay, Canal |
Is Waterfront | Yes |
Waterfront | Bay |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Cooktop-Down Draft |
Heating | Central, Forced Air, Heat Pump(s), Other, Zoned, Baseboard - Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Other, Zoned, Multi Units |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Marble, Screen |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior Features | Street Lights, Other |
---|---|
Windows | Double Hung, Double Pane, Insulated, Screens, Skylights, Sliding, Casement, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | INDIAN RIVER |
---|
Additional Information
Date Listed | August 3rd, 2022 |
---|---|
Days on Market | 802 |
Zoning | HR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Group Rehoboth |
---|---|
Contact Info | (302) 227-4800 |