About 871 Sweet Birch Dr
Welcome to 871 Sweet Birch, a great home in the sought-after community of Parkside.... Middletown, DE. As you walk inside this home take in the beautiful hardwood floors that span into the open concept living area. The main floor open living area creates a warm and comfortable setting for all your family and entertaining needs. The kitchen area has newer appliances, granite counter tops and is open to a very large family room and eating area with a gas fireplace an abundance of windows. fireplace. The second level property boasts 4 generously sized bedrooms and 2 full bathrooms while the finished basement adds to the charm and living space of this home. You'll love the convenience of the tankless water heater providing ample hot water on demand. EXTRA features.....Water softener for the entire home, RO for drinking water (Culigan ). Beautiful white fence with Arbors on both sides installed in( 2023), basement floors upgraded with all weather vinyl floor (2023), Dishwasher upgraded to a kitchen Aid (2023) washing machine upgraded to LG (2024) beautiful installed ceiling fans ((2022) The Parkside community features a newly expanded and upgrade pool area, fitness room, tot lot, tennis court/pickle ball, and plenty of pocket parks for your enjoyment. Take a tour of this spectacular home and the beauty of Parkside!!!
Features of 871 Sweet Birch Dr
| MLS® # | DENC2102208 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,650 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 871 Sweet Birch Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | PARKSIDE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Built-Ins, Recessed Lighting, Upgraded Countertops |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fully,Vinyl |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | 23R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Middletown |
|---|
