About 338 Canvasback Rd
Stylish, Spacious, and Sophisticated. Discover this 4-bedroom gem in the desirable Appoquinimink School District. Boasting a perfect blend of traditional elegance and modern farmhouse charm, this home features gorgeous crown molding, cathedral ceilings, and hardwood floors. The massive 28' kitchen and breakfast nook are perfect for large gatherings, while the sunroom with wrap-around windows offers a peaceful escape. Step outside to your private oasis, featuring a sparkling personal pool and horseshoe pit, nestled on a half-acre lot that backs to serene woods. The luxury continues in the fully finished basement, designed for entertainment. With updated quartz vanities, a spa-like primary suite, and fresh flooring throughout, this turnkey home offers a true lifestyle upgrade in highly sought-after Middletown, DE. Recent improvements include a new roof (2022), hot water heater (2026), and more!
Features of 338 Canvasback Rd
| MLS® # | DENC2102200 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,392 |
| Acres | 0.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 338 Canvasback Rd |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | APPOQUIN FARMS |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Attic, Attic/House Fan, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Wainscotting, Wood Floors, Window Treatments |
|---|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Covered Parking, Garage - Front Entry, Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Central Vacuum, Commercial Range, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven - Double, Oven - Wall, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Sump Pump, Heated, Fully Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Play Area,Patio(s),Deck(s),Enclosed,Porch(es),Wrap Around,Rear,Wood,Board,Privacy |
| Lot Description | Rear Yard, Front Yard, Open, Partly Wooded, Landscaping, Sloping, Private, PUD, Trees/Wooded |
| Windows | Insulated, Bay/Bow, Double Pane, Screens |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | NC21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
