About 1537 Black Cat Rd
NEW PRICE of $499,900, BELOW 2024 APPRAISED VALUE of $537,000. ATTENTION Developers, Builders, Investors! This property has three (3) DIVISION RIGHTS. So many options for this property! 4 BR/2 Bath Brick ranch is sold "AS-IS, WHERE IS". NEEDS RENOVATIONS and TLC. Home Inspection for information purposes only. House unoccupied for many years. 1st floor has LR w/wood burning FP & adjoining screened porch, kitchen w/dining area, paneled home office, 3 first floor BRs & 1 full bath. Full finished basement has large family room w/wood burning FP, 4th bedroom, bonus room, full bath, laundry & utility rooms, and access to a 1-car garage. SEE NEW SURVEY MAP IN DOCUMENT SECTION. House on front level & open 2 acres of Lot 1 w/wide frontage on Black Cat Rd. 30' wide Driveway has Access Easement shared w/family member on Lot 3. 30' wide grassed path extends back to the rest of Lot 1, 5.47 beautiful undeveloped timbered acres.,Formica Counter,Wood Cabinets,Fireplace in Family Room,Fireplace in Living Room
Features of 1537 Black Cat Rd
MLS® # | 646616 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,241 |
Acres | 7.47 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 1537 Black Cat Rd |
---|---|
Subdivision | UNKNOWN |
City | KESWICK |
County | ALBEMARLE-VA |
State | VA |
Zip Code | 22947 |
Amenities
Amenities | Washer/Dryer Hookup, Entry Lvl BR |
---|---|
Utilities | Electric Available |
View | Garden/Lawn, Other, Trees/Woods |
Is Waterfront | No |
Interior
Heating | Forced Air, Heat Pump(s) |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout Level, Outside Entrance, Interior Access, Heated, Windows |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Wood, Heatilator |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Lot Description | Trees/Wooded, Level, Sloping, Open, Secluded, Private, Partly Wooded |
Windows | Double Hung, Insulated, Screens, Storm |
Roof | Composite |
Foundation | Block, Brick/Mortar |
School Information
District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | STONE-ROBINSON |
Middle | BURLEY |
High | MONTICELLO |
Additional Information
Date Listed | October 13th, 2023 |
---|---|
Days on Market | 521 |
Zoning | RA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE III, INC. |
---|